Countries to visit Hesterbooks so far this month
Posted by Pete | Posted in News | Posted on 14-03-2014
4
This is the first time Thailand has visited this heavily. I hope they can read it…Same for Hong Kong and China. But I am glad you guys came by and keep up the good work….Pete
| Countries | Pages | Hits | Bandwidth | |||
|---|---|---|---|---|---|---|
| Thailand | th | 3,671 | 3,671 | 11.12 MB | ||
| United States | us | 3,533 | 6,558 | 315.67 MB | ||
| Hong Kong | hk | 2,273 | 2,273 | 6.79 MB | ||
| China | cn | 1,427 | 1,464 | 54.76 MB | ||
| Ukraine | ua | 725 | 726 | 13.80 MB | ||
| Switzerland | ch | 536 | 536 | 2.06 MB | ||
| Germany | de | 189 | 213 | 8.66 MB | ||
| Russian Federation | ru | 179 | 179 | 1.83 MB | ||
| India | in | 164 | 164 | 557.89 KB | ||
| France | fr | 161 | 161 | 3.75 MB | ||
| Poland | pl | 143 | 143 | 3.82 MB | ||



How nice!! I think your next project would be to learn to write in all these languages!!
Nice hearing from you, Margaret. I hope all is well with you. And as soon as I learn English I am going to start on some of the others….Thanks for the comments. Pete
Very interesting information about your visitors. I am happy you are continuing to have this site.
Yeah, I missed it while I was gone. It has become a part of me I guess. Old habits die hard, huh? Thanks, Lisa…